Live Results & Updates
Loading...
Live updates for Monday, August 4, 2025
72
4
68
Every 5 Min
# | Game Name | Time | Yesterday | Today | Status | Chart |
---|---|---|---|---|---|---|
1 | RAM BAZAR | 01:30 AM | 20 | 36 | Declared | View Chart |
2 | BIKANER SUPER | 02:20 AM | 13 | 07 | Declared | View Chart |
3 | DESAWAR | 05:00 AM | 56 | 92 | Declared | View Chart |
4 | NEW PUNJAB | 11:10 AM | 32 | 55 | Declared | View Chart |
5 | MEERUT MORNING | 01:00 PM | 93 | XX | Pending | View Chart |
6 | SUPER KING | 01:45 PM | 38 | XX | Pending | View Chart |
7 | MATKA SONE KA | 01:55 PM | 93 | XX | Pending | View Chart |
8 | RAJDHANI JAIPUR | 02:00 PM | 59 | XX | Pending | View Chart |
9 | AGRA BAZAR | 02:00 PM | 68 | XX | Pending | View Chart |
10 | U.P KING | 02:00 PM | 49 | XX | Pending | View Chart |
11 | BIHAR KING | 02:00 PM | 37 | XX | Pending | View Chart |
12 | VIJAY DELHI | 02:10 PM | -- | XX | Pending | View Chart |
13 | GALI DISAWAR MIX | 02:15 PM | 87 | XX | Pending | View Chart |
14 | JAIPUR KING | 02:15 PM | 40 | XX | Pending | View Chart |
15 | DELHI DREAM | 02:15 PM | 06 | XX | Pending | View Chart |
16 | DELHI CITY | 02:15 PM | 25 | XX | Pending | View Chart |
17 | KALKA BAZAR | 02:30 PM | 73 | XX | Pending | View Chart |
18 | SAVERA | 02:30 PM | 47 | XX | Pending | View Chart |
19 | SUPER DELHI | 02:30 PM | 71 | XX | Pending | View Chart |
20 | TAJ DARBAR | 02:30 PM | 74 | XX | Pending | View Chart |
21 | MOHALI | 03:00 PM | 48 | XX | Pending | View Chart |
22 | DELHI BAZAR | 03:00 PM | 06 | XX | Pending | View Chart |
23 | MEERUT CITY | 03:00 PM | 93 | XX | Pending | View Chart |
24 | MANGAL BAZAR | 03:00 PM | 42 | XX | Pending | View Chart |
25 | MEERUT METRO | 03:00 PM | 16 | XX | Pending | View Chart |
26 | ROYAL CHALLENGE | 03:10 PM | 83 | XX | Pending | View Chart |
27 | TAJ | 03:15 PM | 19 | XX | Pending | View Chart |
28 | BADLAPUR | 03:20 PM | 33 | XX | Pending | View Chart |
29 | MAA BHAGWATI | 03:30 PM | 32 | XX | Pending | View Chart |
30 | ANARKALI | 03:30 PM | 21 | XX | Pending | View Chart |
31 | CHAND TARA | 04:00 PM | 93 | XX | Pending | View Chart |
32 | SHIV SHAKTI | 04:05 PM | 33 | XX | Pending | View Chart |
33 | DUBAI BAZAR | 04:15 PM | 65 | XX | Pending | View Chart |
34 | NEW FARRUKHABAD | 04:20 PM | 58 | XX | Pending | View Chart |
35 | SHRI GANESH | 04:30 PM | 95 | XX | Pending | View Chart |
36 | GHAZIABAD DIN | 04:35 PM | 51 | XX | Pending | View Chart |
37 | UTTARAKHAND - UK | 05:30 PM | 99 | XX | Pending | View Chart |
38 | FARIDABAD | 06:00 PM | 00 | XX | Pending | View Chart |
39 | RAJDHANI | 06:00 PM | 56 | XX | Pending | View Chart |
40 | SHREE GANPATI | 07:15 PM | 09 | XX | Pending | View Chart |
41 | NEELKANTH | 07:20 PM | 48 | XX | Pending | View Chart |
42 | GURGAON | 07:30 PM | 77 | XX | Pending | View Chart |
43 | SHRI LAXMI | 07:30 PM | 16 | XX | Pending | View Chart |
44 | UTTAM NAGAR | 07:30 PM | 68 | XX | Pending | View Chart |
45 | NOIDA BAZAR | 07:30 PM | 26 | XX | Pending | View Chart |
46 | PARAS | 07:40 PM | 86 | XX | Pending | View Chart |
47 | FARIDA BAZAR | 07:40 PM | 13 | XX | Pending | View Chart |
48 | DELHI GOLDEN | 07:45 PM | 48 | XX | Pending | View Chart |
49 | DELHI STAR | 07:45 PM | 39 | XX | Pending | View Chart |
50 | DHAN KUBER | 07:55 PM | 41 | XX | Pending | View Chart |
51 | GALI DHAM | 07:55 PM | 15 | XX | Pending | View Chart |
52 | ROYAL DELHI | 08:00 PM | 28 | XX | Pending | View Chart |
53 | DELHI BAZAR EVENING | 08:00 PM | 65 | XX | Pending | View Chart |
54 | PARIS BAZAR | 08:00 PM | 15 | XX | Pending | View Chart |
55 | DISAWAR DIN | 08:05 PM | 75 | XX | Pending | View Chart |
56 | WHITE GOLD | 08:15 PM | 68 | XX | Pending | View Chart |
57 | UP BAZAR | 08:15 PM | 38 | XX | Pending | View Chart |
58 | DELHI FAST | 08:15 PM | 29 | XX | Pending | View Chart |
59 | FIROZABAD BAZAR | 08:25 PM | 10 | XX | Pending | View Chart |
60 | PLAY BAZAAR | 08:30 PM | 46 | XX | Pending | View Chart |
61 | TODAY BAZAAR | 08:30 PM | 62 | XX | Pending | View Chart |
62 | NEW DELHI DARBAR | 08:30 PM | -- | XX | Pending | View Chart |
63 | JANTA CITY | 09:00 PM | 88 | XX | Pending | View Chart |
64 | GHAZIABAD | 09:30 PM | 64 | XX | Pending | View Chart |
65 | DELHI SUPER | 10:00 PM | 47 | XX | Pending | View Chart |
66 | ROYAL SATTA KING | 10:10 PM | 62 | XX | Pending | View Chart |
67 | BALA JI DADRI | 10:15 PM | 69 | XX | Pending | View Chart |
68 | JAISALMER | 10:15 PM | 41 | XX | Pending | View Chart |
69 | JAI RISHIKESH | 10:30 PM | 46 | XX | Pending | View Chart |
70 | CHOTI GALI | 10:50 PM | 72 | XX | Pending | View Chart |
71 | NEW GALI | 11:20 PM | 04 | XX | Pending | View Chart |
72 | GALI | 11:30 PM | 59 | XX | Pending | View Chart |
This website is for informational purposes only. We do not encourage or promote gambling. Satta King is illegal in many jurisdictions. Please check your local laws before participating. Results are updated every 5 minutes and may have delays.